Grupos Tours & Individuals Salidas Garantizadas Ofertas US Info
UNITED STATES INFORMATION
Metropolitanas Parques Nacionales  Población por Estado  Tourist Office
POBLACIÓN USA POR ESTADO
2000 - 2004

ESTADO POBLACIÓN
1 JULIO 2000
POBLACIÓN
1 JULIO 2004
CAMBIO
2000 - 2004

PORCENTAJE
       
UNITED STATES 281,424,602 293,655,404 4.3
Alabama 4,447,351 4,530,182 1.9
Alaska 626,931 655,435 4.5
Arizona 5,130,632 5,743,834 12.0
Arkansas 2,673,398 2,752,629 3.0
California 33,871,653 35,893,799 6.0
Colorado 4,302,015 4,601,403 7.0
Connecticut 3,405,602 3,503,604 2.9
Delaware 783,600 830,364 6.0
District of Columbia 572,059 553,523 -3.2
Florida 15,982,824 17,397,161 8.8
Georgia 8,186,816 8,829,383 7.8
Hawaii 1,211,537 1,262,840 4.2
Idaho 1,293,956 1,393,262 7.7
Illinois 12,419,647 12,713,634 2.4
Indiana 6,080,517 6,237,569 2.6
Iowa 2,926,382 2,954,451 1.0
Kansas 2,688,824 2,735,502 1.7
Kentucky 4,042,285 4,145,922 2.6
Louisiana 4,468,958 4,515,770 1.0
Maine 1,274,923 1,317,253 3.3
Maryland 5,296,506 5,558,058 4.9
Massachusetts 6,349,105 6,416,505 1.1
Michigan 9,938,480 10,112,620 1.8
Minnesota 4,919,492 5,100,958 3.7
Mississippi 2,844,656 2,902,966 2.0
ESTADO POBLACIÓN
1 JULIO 2000
POBLACIÓN
1 JULIO 2004
CAMBIO
2000 - 2004

PORCENTAJE
Missouri 5,596,683 5,754,618 2.8
Montana 902,195 926,865 2.7
Nebraska 1,711,265 1,747,214 2.1
Nevada 1,998,257 2,334,771 16.8
New Hampshire 1,235,786 1,299,500 5.2
New Jersey 8,414,347 8,698,879 3.4
New Mexico 1,819,046 1,903,289 4.6
New York 18,976,821 19,227,088 1.3
North Carolina 8,046,491 8,541,221 6.1
North Dakota 642,204 634,366 -1.2
Ohio 11,353,145 11,459,011 0.9
Oklahoma 3,450,654 3,523,553 2.1
Oregon 3,421,436 3,594,586 5.1
Pennsylvania 12,281,054 12,406,292 1.0
Rhode Island 1,048,319 1,080,632 3.1
South Carolina 4,011,816 4,198,068 4.6
South Dakota 754,840 770,883 2.1
Tennessee 5,689,262 5,900,962 3.7
Texas 20,851,790 22,490,022 7.9
Utah 2,233,198 2,389,039 7.0
Vermont 608,827 621,394 2.1
Virginia 7,079,030 7,459,827 5.4
Washington 5,894,140 6,203,788 5.3
West Virginia 1,808,350 1,815,354 0.4
Wisconsin 5,363,715 5,509,026 2.7
Wyoming 493,782 506,529 2.6
ESTADO POBLACIÓN
1 JULIO 2000
POBLACIÓN
1 JULIO 2004
CAMBIO
2000 - 2004

PORCENTAJE



RESERVAS

Office +34 93 265 15 06     Mobile +34 600 311 505    Los Angeles : 1-213-880-2251
philippe@antours.com